Appliance Repair Cost Calculator
Work out what a repair should cost before you book, and whether the appliance is worth repairing at all. Estimates use typical California published ranges adjusted for market size.
Appliance repair cost estimator
Estimated cost of this repair
$200–$420
- Comparable new unit
- $900–$2,500
- Typical service life
- 13 years
Worth repairing
At roughly 18% of the cost of a comparable new unit, and with the appliance at 6 of a typical 13-year service life, repairing is clearly the better value.
These are typical published ranges for California, adjusted for market size. They are an estimate, not a quote — the actual price depends on the specific part and what the technician finds on site.
Get a real quote — call (844) 659-0046Typical repair costs by appliance
Base ranges before any market adjustment, covering parts and labour. A diagnostic visit of $70–$130 is usual and is normally credited against the repair.
Refrigerator
| Repair | Typical cost |
|---|---|
| Diagnostic visit only | $70–$130 |
| Thermostat or temperature sensor | $160–$340 |
| Evaporator or condenser fan motor | $200–$420 |
| Defrost system (heater, timer or control) | $220–$500 |
| Ice maker assembly | $250–$550 |
| Door seal / gasket | $150–$350 |
| Compressor or sealed-system repair | $500–$1,200 |
| Comparable new unit | $900–$2,500 |
| Typical service life | 13 years |
Washing machine
| Repair | Typical cost |
|---|---|
| Diagnostic visit only | $70–$130 |
| Drain pump | $180–$390 |
| Drive belt or motor coupler | $150–$320 |
| Lid switch or door lock | $150–$320 |
| Door seal / boot (front loader) | $200–$420 |
| Tub bearing or transmission | $400–$900 |
| Comparable new unit | $600–$1,500 |
| Typical service life | 11 years |
Dryer
| Repair | Typical cost |
|---|---|
| Diagnostic visit only | $70–$130 |
| Professional vent clean | $100–$200 |
| Heating element or thermal fuse | $160–$340 |
| Igniter or gas valve coils (gas) | $180–$380 |
| Thermostat | $150–$300 |
| Blower wheel or drum roller | $200–$420 |
| Comparable new unit | $550–$1,400 |
| Typical service life | 13 years |
Dishwasher
| Repair | Typical cost |
|---|---|
| Diagnostic visit only | $70–$130 |
| Drain pump | $190–$400 |
| Circulation pump or wash motor | $260–$560 |
| Door seal or latch assembly | $150–$300 |
| Water inlet valve | $160–$330 |
| Control board | $280–$620 |
| Comparable new unit | $500–$1,300 |
| Typical service life | 10 years |
Oven or stove
| Repair | Typical cost |
|---|---|
| Diagnostic visit only | $70–$130 |
| Bake or broil element | $160–$330 |
| Igniter (gas) | $180–$380 |
| Thermostat or temperature sensor | $170–$350 |
| Door hinge or glass | $180–$400 |
| Control board | $300–$700 |
| Comparable new unit | $700–$2,200 |
| Typical service life | 15 years |
Freezer
| Repair | Typical cost |
|---|---|
| Diagnostic visit only | $70–$130 |
| Defrost heater or thermostat | $220–$500 |
| Evaporator fan motor | $200–$420 |
| Door seal / gasket | $150–$350 |
| Compressor or sealed-system repair | $500–$1,200 |
| Comparable new unit | $500–$1,600 |
| Typical service life | 13 years |
Garbage disposal
| Repair | Typical cost |
|---|---|
| Diagnostic visit only | $70–$130 |
| Clear a jam / reset | $90–$180 |
| Re-seal sink flange (top leak) | $120–$250 |
| Replace the unit | $200–$450 |
| Comparable new unit | $200–$550 |
| Typical service life | 10 years |
How location changes the price
| Market | Versus state average |
|---|---|
| Large metro (San Francisco, Los Angeles, San Diego) | +25% |
| Large city (Fresno, Sacramento, Bakersfield) | +12% |
| Mid-size city (25,000–100,000) | Baseline |
| Small town (5,000–25,000) | −8% |
| Rural / outlying area | −12% |
Common questions
How much does appliance repair cost on average?
Most household appliance repairs land between $180 and $450 including parts and labour, on top of a $70–$130 diagnostic visit that is usually credited against the work if you go ahead. Sealed-system work on a refrigerator, or a transmission or bearing job on a washer, runs higher — typically $400 to $1,200.
Is it cheaper to repair or replace an appliance?
The common rule is the 50% test: if the repair costs more than half the price of a comparable new unit and the appliance is past roughly 70% of its typical service life, replacing is usually better value. Below that threshold, repairing almost always wins — a $250 part on a six-year-old refrigerator is not a close call.
Why do repair prices vary so much by area?
Labour rates track local cost of living. The same job typically runs about 25% above the state average in a large California metro and slightly below it in small towns and rural areas, though a longer travel leg can offset some of that saving.
Is the diagnostic fee charged on top of the repair?
Usually not. Most California appliance technicians charge $70–$130 to diagnose and then credit that amount against the repair if you approve the work. You generally only pay it as a standalone charge if you decline the repair. Confirm this on the call before booking.
How long should an appliance last?
Typical service life is about 13 years for a refrigerator, dryer or freezer, 15 for an oven or range, 11 for a washing machine, and 10 for a dishwasher or garbage disposal. Age relative to that figure is the single most useful input when deciding whether to repair.
Not sure what has failed?
Diagnose the fault first — the part determines the price.
Appliance troubleshooting guides